| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 10 | A | Ilmington United | League | 5 | 2 | Won | N/A | Report | |
| Sat 17 | A | Crowle Searchers | League | 4 | 0 | Won | N/A | Report | |
| Sat 24 | H | Inkberrow Eagles | League | 5 | 0 | Won | N/A | Report |
| Oct 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | A | Lenches FC | League | 2 | 4 | Lost | N/A | Report | |
| Sat 15 | H | Bidford Juniors | League | 4 | 1 | Won | N/A | Report | |
| Sat 29 | A | Evesham United Robins | League | 0 | 1 | Lost | N/A | Report |
| Nov 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 12 | H | Littleton Juniors | League | 8 | 1 | Won | N/A | Report | |
| Sat 26 | A | Badsey Rangers |
Ambassad- or Evesham U.10 Pot A2 |
2 | 1 | Won | 0 | Report |
| Dec 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | A | Bidford Juniors | U.10 Cup - Evesham | 10:30 | 3 | 0 | Won | 0 | Report |
| Jan 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 28 | A | Evesham United Robins |
Ambassad- or Evesham U.10 Pot A2 |
11:00 | 0 | 0 | Draw | 0 | Report |
| Feb 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 25 | H | Tewkesbury | U.10 Cup - Evesham | 10:00 | 0 | 2 | Lost | 0 | Report |
| Sat 25 | H | Badsey Rangers |
Ambassad- or Evesham U.10 Pot A2 |
10:00 | 1 | 0 | Won | 0 | Report |
| Mar 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 10 | H | Ilmington United |
Ambassad- or Evesham U.10 Pot A2 |
10:00 | 2 | 0 | Won | 0 | Report |
| Sat 17 | A | Tewkesbury |
Ambassad- or Evesham U.10 Pot A2 |
10:00 | 2 | 5 | Lost | 0 | Report |
| Sat 24 | H | Broadway |
Ambassad- or Evesham U.10 Pot A2 |
10:00 | 3 | 3 | Draw | 0 | Report |
| Sat 31 | H | Shipston |
Ambassad- or Evesham U.10 Pot A2 |
10:30 | 1 | 1 | Draw | 0 | Report |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 9101 views | Administrator Login